| Ordering Code | 7614S |
|---|---|
| Test Name | HPV |
| Alias | Human Papillomavirus High Risk Screen |
| Preferred Specimen | Cervical or Vaginal |
| Preferred Container | Surepath or Thinprep |
| Optimum Volume | 1 mL of liquid base sample |
| Collection Instructions | 1 Month |
| Transport Requirements | Oahu: Ambient Airline: Ambient |
| Specimen Stability | Surepath: Ambient: 4 Weeks, Refrigerated: 6 Months Thinprep: Ambient: 6 Weeks, Refrigerated: 6 Months |
| Avail. Stat | NO |
| Analytic Time | 5 Days |
| Methodology | Real-Time PCR |
Reference range(s)
The reference ranges listed below are valid on this date of March 14, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Source | ALL | See report. | |||||||
| HPV, OTHER HIGH-RISK DNA | ALL | NEGATIVE | Other High... Note1 |
||||||
| HPV 16 DNA | ALL | NEGATIVE | |||||||
| HPV 18 DNA | ALL | NEGATIVE | This test is... Note2 |
Note1:
Other High-Risk DNA serotypes include: 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66 and 68
.
Note2:
This test is FDA approved on ThinPrep samples. The accuracy and performance of this assay on SurePath samples has been determined and validated internally by Diagnostic Laboratory Services, Inc. (DLS)
.